
strategic_region={
	id=123
	name="STRATEGICREGION_123"
	provinces={
		1952 1965 2008 2011 2021 2051 2060 2083 2104 4887 4946 4956 5015 5021 5052 5066 7913 7921 7973 8003 8032 8079 8089 8236 10172 10730 10732 10738 10746 10769 10773 10800 10832 10853 10871 10889 10895 10916 12712 12721 12746 12753 12755 12804 12810 12811 12835 12850 12873 13088 13089 14097 14103 14104 14105 14106 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 14.0 18.0 }
			temperature_day_night={ 15.0 -15.0 }
			no_phenomenon=0.900
			rain_light=0.050
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 15.0 19.0 }
			temperature_day_night={ 14.0 -14.0 }
			no_phenomenon=0.900
			rain_light=0.050
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 19.0 21.0 }
			temperature_day_night={ 13.0 -13.0 }
			no_phenomenon=0.800
			rain_light=0.100
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 20.0 23.0 }
			temperature_day_night={ 12.0 -12.0 }
			no_phenomenon=0.700
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 20.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.200
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 20.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 17.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 17.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 17.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.200
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 14.0 18.0 }
			temperature_day_night={ 12.0 -12.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 12.0 18.0 }
			temperature_day_night={ 12.0 -12.0 }
			no_phenomenon=0.800
			rain_light=0.100
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 12.0 17.0 }
			temperature_day_night={ 14.0 -14.0 }
			no_phenomenon=0.900
			rain_light=0.050
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
