
strategic_region={
	id=127
	name="STRATEGICREGION_127"
	provinces={
		1043 1057 1095 1115 1140 1897 1901 1956 1958 1962 1994 2049 2068 4191 4913 5004 5095 5136 7041 7939 7943 7985 8035 8128 10104 10749 10779 10785 10814 10838 10868 10893 10907 10917 12022 12082 12849 12866 13599 13600 13601 13602 13603 13604 13802 14015 14016 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
	}
}
