strategic_region={
	id=18
	name="STRATEGICREGION_18"
	provinces={
		2381 2775 2799 2824 2847 2871 2895 2977 3528 4370 5929 7242 8450 8621 11748 12389 13004 13006 13007 
	}
	naval_terrain=water_shallow_sea
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -7.0 3.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.600
			rain_heavy=0.700
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -7.0 3.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.600
			rain_heavy=0.700
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 6.0 15.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.500
			rain_heavy=0.450
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 6.0 15.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.500
			rain_heavy=0.450
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 6.0 15.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.500
			rain_heavy=0.450
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 6.0 15.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 6.0 15.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.600
			rain_heavy=0.600
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 6.0 15.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.600
			rain_heavy=0.600
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 6.0 15.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.600
			rain_heavy=0.600
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 6.0 15.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.600
			rain_heavy=0.600
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -7.0 3.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.600
			rain_heavy=0.700
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -7.0 3.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.600
			rain_heavy=0.700
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
