
state={
	id=378
	name="STATE_378"
	manpower = 2677248
	
	state_category = metropolis
	
	resources={
		oil=180 # was: 350
		aluminium=8 # was: 14
		coal = 13
	}

	history={
		owner = NSR
		add_core_of = NSR
		buildings = {
			infrastructure = 3 #was: 6
			arms_factory = 2
			industrial_complex = 6
			dockyard = 2
			air_base = 10
			710 = {
				bunker = 1
			}
			1432 = {
				bunker = 1
			}
			1562 = {
				naval_base = 10
			}
			1601 = {
				bunker = 1
			}
			1651 = {
				bunker = 1
			}
			3644 = {
				bunker = 1
			}
			4331 = {
				bunker = 1
			}
			4657 = {
				bunker = 1
			}
			4727 = {
				bunker = 1
			}
			6482 = {
				bunker = 1
			}
			6665 = {
				bunker = 1
			}
			7667 = {
				bunker = 1
			}
			7986 = {
				bunker = 1
			}
			9671 = {
				naval_base = 4
			}
			9814 = {
				naval_base = 5
			}
			10159 = {
				bunker = 1
			}
			11698 = {
				bunker = 1
			}
			610 = {
				naval_base = 1
			}
			
			# Hoover Dam
			4799 = { dam_mountain = 1 }


		}
		victory_points = {
			9814 30
		}
		victory_points = {
			1562 15 
		}
		victory_points = {
			9671 25
		}
		victory_points = {
			9713 1 
		}
		victory_points = {
			4799 1 # Las Vegas
		}
		1939.1.1 = {
			buildings = {
				industrial_complex = 7
			}
		}
	}

	provinces={
		610 677 710 766 768 781 823 941 986 1432 1562 1601 1651 3588 3644 3677 3678 3784 3840 4331 4518 4521 4607 4657 4727 4799 6482 6665 6681 6694 6699 6745 6757 6772 6861 6876 6881 7517 7667 7986 9637 9671 9697 9713 9730 9814 9855 9911 10159 10387 10422 10483 11658 11698 11757 11763 11795 11859 11876 12303 12374 12425 
	}

	local_supplies=0.0 
}
