state = {
	id = 200
	name = "STATE_200" # Zaporizhia
	manpower = 401494 # 35% of 723,895 combined for all three 137/196/200 (Taurida/Crimea Gov.)
	state_category = rural
	provinces = { 429 453 472 486 588 3399 3508 3767 6596 9463 9479 9571 9729 11405 11452 11461 11700 }
	history = {
		owner = RUS
		add_core_of = RUS
		buildings = {
			infrastructure = 3
		}
		add_to_array = { state_culture_array = 91 } # Ukrainian
		add_to_array = { state_culture_array_num = 0.674 }
		add_to_array = { state_culture_array = 89 } # Russian
		add_to_array = { state_culture_array_num = 0.128 }
		add_to_array = { state_culture_array = 463 } # Crimean Germans
		add_to_array = { state_culture_array_num = 0.068 }
		add_to_array = { state_culture_array = 56 } # Polish
		add_to_array = { state_culture_array_num = 0.056 }
		add_to_array = { state_culture_array = 121 } # Ashkenazi
		add_to_array = { state_culture_array_num = 0.039 }
		add_to_array = { state_culture_array = 69 } # Bulgarian
		add_to_array = { state_culture_array_num = 0.038 }
		add_to_array = { state_culture_array = 88 } # Belorussian
		add_to_array = { state_culture_array_num = 0.007 }
		add_to_array = { state_religion_array = 1 } # Eastern Orthodoxy
		add_to_array = { state_religion_array_num = 0.87 }
		add_to_array = { state_religion_array = 8 } # Sunni Islam
		add_to_array = { state_religion_array_num = 0.085 }
		add_to_array = { state_religion_array = 3 } # Protestantism
		add_to_array = { state_religion_array_num = 0.025 }
		add_to_array = { state_religion_array = 2 } # Catholicism
		add_to_array = { state_religion_array_num = 0.015 }
		add_to_array = { state_religion_array = 7 } # Judaism
		add_to_array = { state_religion_array_num = 0.005 }
	}
	local_supplies=0.0
}