state = {
	id = 385
	name = "STATE_385" # Oregon
    manpower = 52465
	state_category = rural
	provinces = { 505 528 1414 3471 3513 4274 4328 4347 4380 4826 7398 7721 7865 10151 10183 10305 10625 11495 11733 12183 12211 12281 14036 12553 }
	resources = {
		wood = 8
	}
	history = {
		owner = ORE
		set_state_flag = NA_B_Resistant_Population
		victory_points = { 3513 5 }
		victory_points = { 11733 1 }
		victory_points = { 4826 1 }
		buildings = {
			infrastructure = 2
			12211 = {
				naval_base = 1
			}
		}
		add_to_array = { state_culture_array_num = 0.341 }
		add_to_array = { state_culture_array = 448 } #Midwesterner
		add_to_array = { state_culture_array_num = 0.325 }
		add_to_array = { state_culture_array = 410 } #Dixie
		add_to_array = { state_culture_array_num = 0.123 }
		add_to_array = { state_culture_array = 413 } #Yankee
		add_to_array = { state_culture_array_num = 0.104 }
		add_to_array = { state_culture_array = 93 } #Irish
		add_to_array = { state_culture_array_num = 0.024 }
		add_to_array = { state_culture_array = 13 } #Branderburg-Prussian
		add_to_array = { state_culture_array_num = 0.021 }
		add_to_array = { state_culture_array = 16 } #English
		add_to_array = { state_culture_array_num = 0.013 }
		add_to_array = { state_culture_array = 405 } #Canadian
		add_to_array = { state_culture_array_num = 0.013 }
		add_to_array = { state_culture_array = 409 } #Californian
		add_to_array = { state_culture_array_num = 0.009 }
		add_to_array = { state_culture_array = 511 } #Han
		add_to_array = { state_culture_array_num = 0.008 }
		add_to_array = { state_culture_array = 94 } #Highland-Scottish
		add_to_array = { state_culture_array_num = 0.004 }
		add_to_array = { state_culture_array = 32 } #French
		add_to_array = { state_culture_array_num = 0.004 }
		add_to_array = { state_culture_array = 450 } #Numic
		add_to_array = { state_culture_array_num = 0.003 }
		add_to_array = { state_culture_array = 417 } #Afro-American
		add_to_array = { state_culture_array_num = 0.002 }
		add_to_array = { state_culture_array = 10 } #Alemmanic
		add_to_array = { state_culture_array_num = 0.001 }
		add_to_array = { state_culture_array = 26 } #Swedish
		add_to_array = { state_culture_array_num = 0.001 }
		add_to_array = { state_culture_array = 406 } #Australian
		add_to_array = { state_culture_array_num = 0.001 }
		add_to_array = { state_religion_array = 3 } #Protestantism
		add_to_array = { state_religion_array_num = 0.893 }
		add_to_array = { state_religion_array = 2 } #Catholicism
		add_to_array = { state_religion_array_num = 0.096 }
		add_to_array = { state_religion_array = 50 } #Shenism
		add_to_array = { state_religion_array_num = 0.008 }
		add_to_array = { state_religion_array = 22 } #Shamanism
		add_to_array = { state_religion_array_num = 0.003 }
		#1870.1.1 = {
		#	owner = USA
		#}
	}
	local_supplies = 0.0
}