state = {
	id = 791
	name = "STATE_791" # Southern Bessarabia
	manpower = 109354 # 11% of 994,124 combined for all four 78/791/1126/1127 (Bessarabia Gov., 1856 Census) Cahul, Bolgrad and Ismail counties
	state_category = rural
	provinces = { 6727 13679 }
	history = {
		owner = RUS
		add_claim_by = RUS
		#add_core_of = MOL
		#add_core_of = ROM
		buildings = {
			infrastructure = 3
		}
		add_to_array = { state_culture_array = 69 } # Bulgarians
		add_to_array = { state_culture_array_num = 0.32 }# Orthodox
		add_to_array = { state_culture_array = 91 } # Ukrainian
		add_to_array = { state_culture_array_num = 0.232 }# Orthodox
		add_to_array = { state_culture_array = 15 } #	BessarabianGermans
		add_to_array = { state_culture_array_num = 0.194 }# Protestants
		add_to_array = { state_culture_array = 100 } # Moldovian Romanian
		add_to_array = { state_culture_array_num = 0.14 }# Orthodox
		add_to_array = { state_culture_array = 89 } # Velikorossy Russian
		add_to_array = { state_culture_array_num = 0.06 }# Orthodox
		add_to_array = { state_culture_array = 121 } # Ashkenazi
		add_to_array = { state_culture_array_num = 0.047 }# Jews
		add_to_array = { state_culture_array = 114 } # Tatars
		add_to_array = { state_culture_array_num = 0.004 }# Sunni Muslims
		add_to_array = { state_culture_array = 106 } # Turks
		add_to_array = { state_culture_array_num = 0.003 }# Sunni Muslims
		add_to_array = { state_religion_array = 1 } # Orthodox
		add_to_array = { state_religion_array_num = 0.752 } # Orthodox
		add_to_array = { state_religion_array = 3 } # Protestants
		add_to_array = { state_religion_array_num = 0.194 } # Protestants
		add_to_array = { state_religion_array = 7 } # Jews
		add_to_array = { state_religion_array_num = 0.047 } # Jews
		add_to_array = { state_religion_array = 8 } # Sunni Muslims
		add_to_array = { state_religion_array_num = 0.007 } # Sunni Muslims
	}
	local_supplies=0.0
}